![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bangles
Attack
Attack
Rarity | Name | Attack | Other | Location |
---|---|---|---|---|
Leather band | C | 50 | ||
Silver Bangle | ![]() | 100 | ||
Lizard Bracelet | ![]() | 200 | Trade: Erestia 2 | |
Yin Yang Rosary | ![]() | 350 | GK Fenrir Trade: Granstar | |
Valentine Bangles | ![]() | 425 | Exchange: 1500 Magic Crystals | |
Aguni Bangles | ![]() | 440 | Exchange: 1500 Firesoul Fragments | |
Aranya Bangles | ![]() | 445 | Exchange: 1500 Woodsoul Fragments |
Shields
Defense
Defense
Rarity | Name | Defense | Other | Location |
---|---|---|---|---|
Round Shield | C | 80 | GK: Cyclops | |
Scutum | ![]() | 180 | GK: Cyclops | |
Knight's Shield | ![]() | 310 | Trade: Baldor (City 2, Merchant 2) | |
Lantern Shield | ![]() | 560 | GK: Cyclops Trade: Erestia (City 1, Merchant 2) | |
Valentine Shield | ![]() | 730 | Exchange: 1500 Magic Crystals | |
Aguni Shield | ![]() | 764 | Exchange: 1500 Firesoul Fragments | |
Aranya Shield | ![]() | 798 | Exchange: 1500 Woodsoul Fragments |
Cloak
Evasion
Evasion
Rarity | Name | Evasion | Other | Location |
---|---|---|---|---|
Leather Cloak | C | 5 | GK: Cerberus | |
Cloak of Lords | ![]() | 10 | GK: Cerberus | |
Raincoat of the Wind God | ![]() | 70 | GK: Cerberus | |
Valentine Robe | ![]() | 85 | Exchange: 1500 Magic Crystals | |
Aguni Robe | ![]() | 88 | Exchange: 1500 Firesoul Fragments | |
Aranya Robe | ![]() | 91 | Exchange: 1500 Woodsoul Fragments | |
Nayuta's Forest Cloak | ![]() | 103 | Trade: Erestia (City 2, Merchant 2) | |
Jewelry
Critical
Critical
Rarity | Name | Critical | Other | Location |
---|---|---|---|---|
Hematite | C | 5 | ||
Imperial Topaz | ![]() | 45 | Trade: Erestia (City 2, Merchant 2) Gacha: Foregin Silver Coins | |
Star ruby | ![]() | 70 | Trade: Baldor (City 1, Merchant 1) | |
Valentine Jewel | ![]() | 85 | Exchange: 1500 Magic Crystals | |
Aguni Jewel | ![]() | 88 | Exchange: 1500 Firesoul Fragments | |
Aranya Jewel | ![]() | 91 | Exchange: 1500 Woodsoul Fragments | |
Shoes
Agility
Agility
Rarity | Name | Agility | Other | Location |
---|---|---|---|---|
Battle Boots | C | 5 | GK: Manticore | |
Sprinter Shoes | ![]() | 10 | GK: Manticore | |
Sprinter Spikes (??) | ![]() | 12 | GK: Manticore | |
Hermes Sandals | ![]() | 25 | GK: Manticore | |
Winged Boots | ![]() | 27 | Trade: Baldor (City 2, Merchant 1) | |
Valentine's Boots | ![]() | 31 | Exchange: 1500 Magic Crystals | |
Aguni Boots | ![]() | 33 | Exchange: 1500 Firesoul Fragments | |
Aranya Boots | ![]() | 35 | Exchange: 1500 Woodsoul Fragments | |
Necklace
HP
HP
Rarity | Name | HP | Other | Location |
---|---|---|---|---|
Red Scarf | C | 60 | GK Griffon | |
Choker of Stars | ![]() | 140 | GK Griffon | |
Crescent Choker | ![]() | 154 | ||
Necklace of Rainbows | ![]() | 230 | Trade: Erestia (City 1, Merchant 1) Trade: Baldor Gacha: Foreign Silver Coins | |
Szivarvany Necklace | ![]() | 420 | GK Griffon Trade: Baldor (City 1, Merchant 2) | |
Valentine Collar | ![]() | 550 | Exchange: 1500 Magic Crystals | |
Aguni Collar | ![]() | 576 | Exchange: 1500 Firesoul Fragments | |
Aranya Collar | ![]() | 602 | Exchange: 1500 Woodsoul Fragments | |
Ring
MP
MP
Rarity | Name | MP | Other | Location |
---|---|---|---|---|
Wooden Ring | C | 25 | GK: Leviathan | |
Silver Ring | ![]() | 50 | GK: Leviathan | |
Gold Ring | ![]() | 57 | ||
Rosenkreuz Signet | ![]() | 170 | GK: Leviathan Trade: Erestia (City 2, Merchant 1) | |
Valentine's Ring | ![]() | 210 | Exchange: 1500 Magic Crystals | |
Aguni Ring | ![]() | 218 | Exchange: 1500 Firesoul Fragments | |
Aranya Ring | ![]() | 226 | Exchange: 1500 Woodsoul Fragments | |
Book
Elemental
Elemental
Rarity | Name | Element | Location |
---|---|---|---|
The Book of Vulcan | ![]() | Fire +30 | GK: Cyclops; Gacha: Foreign Silver Coins |
The Book of Neptune | ![]() | Water +30 | GK: Leviathan, Kraken; Gacha: Foreign Silver Coins |
The Book of Ceres | ![]() | Wood +30 | GK: Manticore; Trade: Erestia (City 2, Merchant 1), Granstar (City 1, Merchant 2). Gacha: Foreign Silver Coins; |
The Book of Jupiter | ![]() | Thunder +30 | GK: Behemoth; Erestia (City 2, Merchant 3) Gacha: Foreign Silver Coins |
The Book of Apollo | ![]() | Light +30 | GK: Cerberus; Gacha: Foreign Silver Coins |
The Book of Hades | ![]() | Dark +30 | GK: Griffon; Gacha: Foreign Silver Coins |
The Oracle of Neptune | ![]() | Water +40 | GK: Kraken |
The Prophecy of Ceres | ![]() | Wood +40 | Trade: Erestia (City 2, Merchant 2) |
The Oracle of Hades | ![]() | Dark +40 | Trade: Granstar (City 2, Merchant 3) |
The Epic of Ceres | ![]() | Wood +50 | Trade: Erestia (City 2, Merchant 3) |
Earrings
Resist
Resist
Rarity | Name | Immunity | Other | Location |
---|---|---|---|---|
Anti-Stun Earrings | ![]() | Stun | Trade: Erestia (City 1, Merchant 1); World Map: 2-5-6 | |
Anti-Paralysis Earrings | ![]() | Paralysis | Trade: Erestia (City 1, Merchant 1); World Map: 2-1-6, 3-1-6, 4-1-6 | |
Anti-Doom Earrings | ![]() | Doom | Trade: Erestia (City 1, Merchant 1); World Map: 1-7-5, 2-1-6, 2-7-5, 3-1-6, 4-7-5 | |
Anti-Poison Earrings | ![]() | Poison | Trade: Erestia (City 1, Merchant 1); World Map: 1-3-6, 2-3-6, 3-3-6, 4-3-6 | |
Anti-Silence Earrings | ![]() | Silence | Trade: Erestia (City 1, Merchant 1); World Map: 1-6-6, 2-6-6, 3-6-6, 4-6-6 | |
Anti-Sleep Earrings | ![]() | Sleep | Trade: Erestia (City 1, Merchant 1); World Map: 1-4-6, 2-4-6, 3-4-6 | |
Anti-Blind Earrings | ![]() | Blind | Trade: Erestia (City 1, Merchant 1); World Map: 3-2-6, 4-2-6 | |
Earring of Vitality | ![]() | Blind, Paralysis | Trade: Baldor (City 1, Merchant 2) | |
Valentine Earrings | ![]() | Poison, Blind, Paralysis | Exchange: 1500 Magic Crystals | |
Aguni Earrings | ![]() | Poison, Sleep, Silence | Exchange: 1500 Firesoul Fragments | |
Aranya Earrings | ![]() | Blind, Paralysis, Doom | Exchange: 1500 Woodsoul Fragments | |
This page has been seen 5,436 times.
-
-
Created by onLast updated by on
-
- Contributors: