![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
List of Weapons; Character user
Data about Weapon Experience can be found in the Forge section.
Weapons:
Dagger
Users:
♀: Frezia
♀: Frezia
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Dagger | C | 40 | 40 | ??? | ??? | - | 5 | - | Basic Weapon |
Dagger | C | 40 | ??? | ??? | ??? | - | 5 | - | Free Gacha, World Map |
Kukri | ![]() | 70 | ??? | ??? | 455 | - | 5 | - | Free Gacha |
Grady | ![]() | 110 | ??? | ??? | 221 | - | 17 | - | From Gacha - Premium Weapons |
Navajo Stone Knife | ![]() | ??? | 300 | 618 | 1056 | - | 22 | - | Trade: Granstar (City 2, Merchant 1) |
Azoth Sword | ![]() | 180 | 338 | 679 | 1136 | - | 28 | - | Gacha: Ruby; Weapon Gacha X |
Valentine dagger | ![]() | 195 | ??? | 865 | 1367 | - | 36 | - | Exchange: Magic Crystal (2000) |
Aguni dagger | ![]() | 200 | 454 | 878 | 1389 | - | 36 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya dagger | ![]() | 207 | 470 | 909 | 1433 | - | 36 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Sword fight kutnesilica | ![]() | 210 | 477 | 956 | 1592 | - | 45 | +50 Thunder Attribute | Gacha: Ruby; Weapon Gacha X |
Sword
Users:
♀: -
♂: Schwartz
♀: -
♂: Schwartz
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Knife | C | 50 | 50 | ??? | ??? | - | 1 | - | Basic Weapon |
Katana | C | 50 | ??? | ??? | ??? | - | 1 | - | Free Gacha |
Type-95 Saber | ![]() | 80 | 153 | 305 | 501 | - | 7 | - | Free Gacha |
Mankiller Liu Ye Dao | ![]() | 113 | 218 | 429 | 691 | - | 10 | +30 Wood Attribute | Trade - Bald'Or |
Myoid Muramasa | ![]() | 125 | 242 | 383 | 779 | - | 13 | - | Gacha: Premium Weapons |
Onitsuka | ![]() | 193 | 383 | 773 | 1227 | - | 20 | - | Gacha: Ruby; Weapon Gacha X |
Valentine Katana | ![]() | 215 | 499 | 948 | 1479 | - | 25 | - | Exchange: Magic Crystal (2000) |
Aguni Katana | ![]() | 219 | 508 | 964 | 1500 | - | 25 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Katana | ![]() | 228 | ??? | ??? | 1550 | - | 25 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Senpaku Sword | ![]() | 235 | 545 | 1077 | 1724 | - | 34 | - | Gacha: Ruby; Weapon Gacha X |
One-handed Sword
Users:
♀: Margaret / Tyril
♀: Margaret / Tyril
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Sword | C | 45 | 45 | - | - | - | 3 | - | Basic Weapon |
Longsword | C | 45 | ??? | ??? | ??? | - | 3 | - | Free Gacha, World Map |
Damascus Sword | ![]() | 75 | 143 | 286 | 480 | - | 9 | - | Free Gacha |
Thunderblade | ![]() | 98 | 189 | 373 | 622 | - | 12 | +30 Thunder Attribute | Trade: Granstar; GK: Fenrir |
Blizzard Sword | ![]() | 120 | 232 | 464 | 767 | - | 15 | +30 Water Attribute | Gacha: Premium Weapons |
Durendal | ![]() | 155 | 291 | 597 | 985 | - | 19 | +40 Fire Attribute | Trade: Granstar |
The Sword of Yggdrasil | ![]() | 190 | 357 | ??? | 1200 | - | 24 | +40 Wood Attribute | Gacha: Ruby; Weapon Gacha X |
Valentine Sword | ![]() | 207 | 460 | 874 | 1436 | - | 29 | - | Exchange: Magic Crystal (2000) |
Aguni Sword | ![]() | 211 | 460 | 885 | 1458 | - | 29 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Sword | ![]() | 221 | ??? | ??? | 1509 | - | 29 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Sacred Caladbolg | ![]() | 225 | 500 | 1004 | 1677 | - | 34 | +50 Light Attribute | Gacha: Ruby, Weapon Gacha X |
Shining Thunder Blade | ![]() | 275 | 611 | 1213 | 2125 | - | 50 | +50 Thunder Attribute, +420 HP | Gacha: Weapon Gacha X, ***Margaret Only*** |
Double-handed Sword
Users:
♀: Sephira / Maple
♂: Shien
♀: Sephira / Maple
♂: Shien
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Big Sword | C | 50 | 50 | - | - | - | 1 | - | Basic Weapon |
Executioner | C | 50 | ??? | ??? | 320 | - | 1 | - | Free Gacha; World Map |
Zweihander | ![]() | 80 | 153 | 305 | 512 | - | 7 | - | Free Gacha |
Claymore | ![]() | 130 | 241 | 482 | ??? | - | 13 | - | Gacha: Premium Weapons |
Ascalon | ![]() | 165 | 310 | 633 | 1028 | - | 16 | +40 Light Attribute | Trade: Bald'Or |
Maximilian | ![]() | 165 | 345 | 703 | 1164 | - | 16 | +120 HP | Gacha: Exotic Silver Coin |
Balmung | ![]() | 165 | 345 | 756 | 1246 | - | 20 | - | Gacha: Ruby, Weapon Gacha X |
Valentine Blade | ![]() | 220 | 489 | 922 | 1503 | - | 25 | - | Exchange: Magic Crystal (2000) |
Aguni Blade | ![]() | 223 | 496 | 938 | 1525 | - | 25 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Blade | ![]() | 234 | ??? | ??? | 1575 | - | 25 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Magic sword Tilling | ![]() | 240 | 534 | 1050 | 1758 | - | 30 | - | Gacha: Ruby, Weapon Gacha X |
Luna Maria | ![]() | 324 | 641 | 1322 | 2220 | - | 40 | +50 Light Attribute, +170 MP | Gacha: Weapon Gacha X, ***Sephira Only*** |
Rapier
Users:
♀: Nonno
♀: Nonno
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Rapier | C | 45 | 45 | - | - | - | 6 | - | Basic Weapon |
Rapier | C | 45 | ??? | ??? | ??? | - | 6 | - | Free Gacha; World Map |
Estoc | ![]() | 75 | ??? | ??? | 461 | - | 12 | - | Free Gacha |
Espada Ropera | ![]() | 115 | ??? | ??? | 746 | - | 18 | - | Gacha: Premium Weapons |
Flamberg | ![]() | 185 | 347 | 698 | 1151 | - | 30 | - | Gacha: Ruby, Weapon Gacha X |
Valentine Rapier | ![]() | 200 | 454 | 881 | 1389 | - | 40 | - | Exchange: Magic Crystal (2000) |
Aguni Rapier | ![]() | 204 | 463 | 881 | 1415 | - | 40 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Rapier | ![]() | 212 | 482 | ??? | 1463 | - | 40 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Holy Knight's Foil | ![]() | 216 | 491 | 931 | 1485 | - | 40 | - | Trade: Erestia |
Sword Arvion | ![]() | 215 | 488 | 978 | 1629 | - | 50 | +50 Light Attribute | Gacha: Ruby, Weapon Gacha X |
Tinker - Tinkle | ![]() | 300 | 623 | 1183 | 2067 | 560 | 55 | - | Gacha: Weapon Gacha X |
Ninja Sword
Users:
♀: Saya
♂: Mikoto
♀: Saya
♂: Mikoto
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Dirk | C | 45 | 45 | - | - | - | 6 | - | Basic Weapon |
Dirk | C | 45 | ??? | ??? | ??? | - | 6 | - | Free Gacha; World Map |
Ninja Straightsword | ![]() | 75 | 141 | 282 | 470 | - | 12 | - | Free Gacha |
Igaryu Ninja Katana | ![]() | 115 | ??? | ??? | 755 | - | 18 | - | Gacha: Premium Weapons |
Sliver Dragon | ![]() | 170 | 327 | 652 | 1094 | - | 24 | +25 Evasion | Gacha: Exotic Silver Coin |
Old Bizen Fragment | ![]() | 185 | 355 | 703 | 1171 | - | 30 | - | Gacha: Ruby, Weapon Gacha X |
Valentine Shinobi Blade | ![]() | 202 | 459 | 828 | 1412 | - | 40 | - | Exchange: Magic Crystal (2000) |
Aguni Shinobi Blade | ![]() | 206 | 468 | 844 | 1483 | - | 40 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Shinobi Blade | ![]() | 215 | 488 | 876 | 1483 | - | 40 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Seven Stars Sword | ![]() | 220 | 500 | 988 | 1655 | - | 50 | - | Gacha: Ruby, Weapon Gacha X |
Sayagatana | ![]() | 294 | 596 | 1232 | 2094 | - | 65 | +50 Dark Attribute, +420 HP | Gacha: Weapon Gacha X; ***Saya Only*** |
Gloves
Users:
♀: Veronica / Meifan
♂: Tanaka Taro
♀: Veronica / Meifan
♂: Tanaka Taro
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Glove | C | 45 | 45 | - | - | - | 4 | - | Basic Weapon |
Boxing Gloves | C | 45 | ??? | ??? | ??? | - | 4 | - | Free Gacha; World Map |
Himantes | ![]() | 75 | ??? | ??? | 480 | - | 10 | - | Free Gacha |
Talus Hook | ![]() | 120 | 227 | ??? | 1119 | - | 16 | - | Gacha: Premium Weapons |
Nazy | ![]() | 174 | 319 | 645 | 1119 | - | 21 | +25 Evasion | Gacha: Exotic Silver Coin |
Camphor Trees | ![]() | 190 | 348 | 699 | 1210 | - | 26 | +30 Evasion | Gacha: Ruby, Weapon Gacha X |
Thoroughness | ![]() | 194 | 348 | 699 | 1210 | - | 26 | +30 Evasion | |
Valentine Knuckle | ![]() | 207 | 450 | 840 | 1437 | - | 33 | - | Exchange: Magic Crystal (2000) |
Aguni Knuckle | ![]() | 210 | ??? | ??? | 1459 | - | 36 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Knuckle | ![]() | 217 | 472 | 882 | 1507 | - | 33 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Wishes Sword | ![]() | 225 | 489 | 975 | 1688 | - | 40 | +50 Evasion | Gacha: Ruby, Weapon Gacha X |
Mallet
Users:
♂: Dovan
♂: Dovan
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Mace | C | 50 | 50 | - | - | - | 2 | - | Basic Weapon |
Mace | C | 50 | ??? | ??? | ??? | - | 2 | - | Free Gacha; World Map |
Warhammer | ![]() | 80 | 150 | 305 | 491 | - | 8 | - | Free Gacha |
Morning Star | ![]() | 120 | 237 | 471 | 770 | - | 14 | - | Gacha: Premium Weapons |
Hercules Mace | ![]() | 175 | 344 | 689 | 1129 | 160 | 18 | - | Gacha: Exotic Silver Coin |
The Bankruptcy of Benkei | ![]() | 190 | 373 | 740 | 1209 | 180 | 22 | - | Gacha: Ruby, Weapon Gacha X |
Valentine hammer | ![]() | 210 | ??? | ??? | 1456 | - | 27 | - | Exchange: Magic Crystal (2000) |
Aguni Hammer | ![]() | 215 | 488 | 928 | 1481 | - | 27 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya hammer | ![]() | 228 | 518 | 964 | 1528 | - | 27 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Thunder Moljnir | ![]() | 230 | 523 | 1050 | 1701 | 260 | 32 | +50 Thunder Attribute | Gacha: Ruby, Weapon Gacha X |
Axe
Users:
♀: Souffle
♂: Elio
♀: Souffle
♂: Elio
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Axe | C | 50 | 50 | - | - | - | 4 | - | Basic Weapon |
Axe | C | 50 | ??? | ??? | 245 | - | 4 | - | Free Gacha; World Map |
Halberd | ![]() | 80 | 150 | 301 | 501 | - | 10 | - | Free Gacha |
Crescent Axe | ![]() | 125 | 237 | 471 | 786 | - | 16 | - | Gacha: Premium Weapons |
Shishido's Kusarigama | ![]() | 180 | 338 | 662 | 1142 | - | 21 | +120 HP | Trade: Erestia; Gacha: Exotic Silver Coin |
Axe of the Shango | ![]() | 195 | 366 | 736 | 1232 | - | 26 | - | Gacha: Ruby, Weapon Gacha X |
Valentine Axe | ![]() | 215 | 478 | 914 | 1478 | - | 33 | - | Exchange: Magic Crystal (2000) |
Aguni Axe | ![]() | 220 | 489 | 928 | 1499 | - | 33 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Axe | ![]() | 229 | 509 | 963 | 1550 | - | 33 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
God Aarrabusu | ![]() | 293 | 522 | 1047 | 1726 | - | 40 | - | Gacha: Ruby, Weapon Gacha X |
Senki no Axe | ![]() | 319 | 631 | 1291 | 2190 | - | 55 | +50 Wood Attribute, +420 HP | Gacha: Weapon Gacha X; ***Souffle Only*** |
Gun
User:
♀: Beretta
♂: Roche / Shiedle / Enzo
♀: Beretta
♂: Roche / Shiedle / Enzo
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Gun | C | 45 | 45 | - | - | - | 5 | - | Basic Weapon |
Pistol | C | 45 | ??? | ??? | 298 | - | 5 | - | Free Gacha; World Map |
Flintlock Gun | ![]() | 70 | ??? | ??? | 465 | - | 11 | - | Free Gacha |
Masurnova | ![]() | 115 | 231 | 463 | 750 | - | 17 | +30 Fire Attribute | Gacha: Premium Weapons |
Neptune | ![]() | 160 | 321 | 628 | 1032 | - | 22 | +40 Water Attribute | Trade: Bald'Or |
Sirius | ![]() | 185 | 372 | 738 | 1164 | - | 28 | +40 Light Attribute | Gacha: Ruby, Weapon Gacha X |
Valentine Gun | ![]() | 202 | 469 | 859 | 1410 | - | 36 | - | Exchange: Magic Crystal (2000) |
Aguni Gun | ![]() | 205 | 476 | 859 | 1410 | - | 36 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Gun | ![]() | 213 | 494 | 898 | 1485 | - | 36 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Type 211 5.56mm Barrel | ![]() | 217 | 504 | 920 | 1509 | - | 36 | - | Trade: Bald'Or |
AK-47 | ![]() | 220 | 511 | ??? | 1646 | - | 45 | - | Gacha: Ruby, Weapon Gacha X |
Bow
User:
♀: Laticia / Lune
♂: Iconech
♀: Laticia / Lune
♂: Iconech
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Bow | C | 45 | 45 | - | - | - | 4 | - | Basic Weapon |
Longbow | C | 45 | ??? | ??? | ??? | - | 4 | - | Free Gacha; World Map |
Composite Bow | ![]() | 75 | 148 | 306 | 481 | - | 10 | - | Free Gacha |
Recycle Bow | ![]() | 120 | 251 | 489 | 764 | - | 16 | - | Gacha: Premium Weapons |
Failnaught: Fire | ![]() | 165 | 346 | 668 | 1025 | - | 21 | +40 Fire Attribute | Forbidden Trial (Fire) |
Failnaught: Water | ![]() | 165 | 346 | 668 | 1025 | - | 21 | +40 Water Attribute | Forbidden Trial (Water) |
Failnaught: Thunder | ![]() | 165 | 346 | 668 | 1025 | - | 21 | +40 Thunder Attribute | Forbidden Trial (Thunder) |
Failnaught: Leaf | ![]() | 165 | 346 | 668 | 1025 | - | 21 | +40 Wood Attribute | Forbidden Trial (Wood) |
Failnaught: Light | ![]() | 165 | 346 | 668 | 1025 | - | 21 | +40 Light Attribute | Forbidden Trial (Light) |
Failnaught: Dark | ![]() | 165 | 346 | 668 | 1025 | - | 21 | +40 Dark Attribute | Forbidden Trial (Dark) |
Gerniva | ![]() | 190 | 399 | 763 | 1199 | - | 26 | - | Gacha: Ruby, Weapon Gacha X |
Valentine Bow | ![]() | 207 | 470 | 983 | 1438 | - | 33 | - | Exchange: Magic Crystal (2000) |
Aguni Bow | ![]() | 210 | 477 | 843 | 1460 | - | 33 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Bow | ![]() | 217 | 493 | 978 | 1507 | - | 33 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Artemis bow | ![]() | 225 | 511 | 1046 | 1669 | - | 40 | - | Gacha: Ruby, Weapon Gacha X |
Gothic Bow | ![]() | 298 | 677 | 1353 | 2125 | 560 | 55 | +50 Fire Attribute | Gacha: Weapon Gacha X; ***Laticia Only*** |
Throwing
User:
♀: Kupika / Hermes
♂: -
♀: Kupika / Hermes
♂: -
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Throwing Stone | C | 40 | 40 | - | - | - | 5 | - | Basic Weapon |
Throwing stone | C | 40 | ??? | 290 | ??? | - | 5 | - | Free Gacha |
Chakram | ![]() | 70 | 139 | 278 | ??? | - | 11 | - | Free Gacha |
Molotov Cocktail | ![]() | 110 | 225 | 450 | ??? | - | 17 | - | Gacha: Premium Weapons or Shop |
Lisini Kylie | ![]() | 170 | 327 | 657 | 1057 | - | 22 | +5 Agility | Gacha: Exotic Silver Coin |
DM 51 shrapnel grenade | ![]() | 180 | 346 | 696 | 1126 | - | 28 | +10 Agility | Gacha: Ruby, Weapon Gacha X |
Valentine Chakram | ![]() | 195 | ??? | 901 | 1367 | - | 36 | - | Exchange: Magic Crystal (2000) |
Aguni Chakram | ![]() | 200 | 464 | 918 | 1389 | - | 36 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Chakram | ![]() | 209 | 485 | 955 | 1436 | - | 36 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
God of taslam | ![]() | 210 | 487 | 995 | 1588 | - | 45 | +15 Agility | Gacha: Ruby, Weapon Gacha X |
Mischief sling | ![]() | 304 | 616 | 1284 | 2030 | - | 60 | +50 Wood Attribute, +70 Evasion | Gacha: Weapon Gacha X; ***Kupika Only*** |
Spear
Users:
♀: Ferris
♀: Ferris
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Spear | C | 50 | 50 | - | - | - | 3 | - | Basic Weapon |
Spear | C | 50 | ??? | ??? | ??? | - | 3 | - | Free Gacha; World Map |
Trident | ![]() | 80 | 148 | 296 | 493 | - | 9 | - | Free Gacha |
Directional Driving | ![]() | 120 | 232 | 464 | 776 | - | 15 | - | Gacha: Premium Weapons |
Partisan | ![]() | 175 | 336 | 671 | 1128 | 160 | 19 | - | Gacha: Exotic Silver Coin |
Gaebolg | ![]() | 190 | 365 | 722 | 1219 | - | 24 | - | Gacha: Ruby, Weapon Gacha X |
Valentine Spear | ![]() | 210 | 467 | 885 | 1458 | - | 29 | - | Exchange: Magic Crystal (2000) |
Aguni Spear | ![]() | 215 | 467 | 898 | 1480 | - | 29 | +50 Fire Attribute | Exchange: Firesoul Crystal (2000) |
Aranya Spear | ![]() | 222 | ??? | ??? | 1527 | - | 29 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Devil Gungnir | ![]() | 230 | 511 | 1026 | 1713 | - | 34 | - | Gacha: Ruby, Weapon Gacha X |
Dragon Spear - Dragon Diver | ![]() | 308 | 624 | 1271 | 2162 | - | 50 | +50 Water Attribute, +170 MP | Gacha: Weapon Gacha X; ***Ferris Only*** |
Cane
Users:
♀: Cattleya / Lily / Karue / Lapis / Mian / Salome
♂: -
♀: Cattleya / Lily / Karue / Lapis / Mian / Salome
♂: -
Name | Rarity | Attack Value | Defense | Critical | Special Effect | Notes | |||
---|---|---|---|---|---|---|---|---|---|
LV1 | Max LV | * | ** | ||||||
Training Rod | C | 40 | 40 | - | - | - | 3 | - | Basic Weapon |
Wizard Rod | C | 40 | ??? | ??? | ??? | - | 3 | - | Free Gacha; World Map |
Fire Rod | ![]() | 70 | 134 | 270 | 450 | - | 9 | +20 Fire Attribute | Free Gacha |
Frost Rod | ![]() | 70 | 134 | 270 | 450 | - | 9 | +20 Water Attribute | Free Gacha; GK Leviathan |
Thunder Rod | ![]() | 70 | 134 | 270 | 450 | - | 9 | +20 Thunder Attribute | Free Gacha; GK Behemoth |
Leaf Rod | ![]() | 70 | 134 | 270 | 450 | - | 9 | +20 Wood Attribute | Free Gacha |
Archbishop Wand | ![]() | 90 | 177 | 337 | 591 | - | 12 | +30 Light Attribute | Event: Noel; GK Cyclops (dark) |
Staff of Shadow | ![]() | 97 | 191 | 368 | 635 | - | 15 | +30 Dark Attribute | Trade: Erestia |
Salamander's cane | ![]() | 180 | 338 | 666 | 1111 | - | 24 | +40 Fire Attribute | Gacha: Ruby, Weapon Gacha X |
Valentine Rod | ![]() | 195 | 443 | 795 | 1348 | - | 29 | - | Exchange: Magic Crystal (2000) |
Aguni Rod | ![]() | 199 | 452 | ??? | 1511 | - | 29 | +50 Fire Attribute | Exchange: Firesoul Fragment (2000) |
Aranya Rod | ![]() | 221 | ??? | ??? | 1527 | - | 36 | +50 Wood Attribute | Exchange: Woodsoul Fragment (2000) |
Elemental rod | ![]() | 248 | 563 | 1072 | 2002 | - | 50 | +50 Water Attribute, +170 MP | Event: Alien World Impundulu Verufura; Gacha: Weapon Gacha X; ***Lily Only*** |