- DT:M
- Archer
This page lists the archer knights that are obtainable in game.
NOTE: To maintain a consistent style and make it easier to locate names, please add new knight cards alphabetically.
UR
![]() | Cute | |
| UR | LS : 45 | |
| Max Atk : 48050 Max Def : 38520 | ||
![]() | Desiree | |
| UR | LS : 51 | |
| Max Atk : 51290 Max Def : 40300 | ||
![]() | Eva[UR] | |
| UR | LS : 54 | |
| Max Atk : 40940 Max Def : 52110 | ||
![]() | Ilya | |
| UR | LS : 50 | |
| Max Atk : 46100 Max Def : 44290 | ||
![]() | Jeanne | |
| UR | LS : 48 | |
| Max Atk : 43010 Max Def : 47540 | ||
![]() | Primelo | |
| UR | LS : 50 | |
| Max Atk : 45210 Max Def : 47060 | ||
![]() | Rureshe | |
| UR | LS : 50 | |
| Max Atk : 51430 Max Def : 34290 | ||
![]() | Shoal of Purity | |
| UR | LS : 50 | |
| Max Atk : 38340 Max Def : 49790 | ||
![]() | Valkyria | |
| UR | LS : 43 | |
| Max Atk : 46890 Max Def : 43290 | ||
![]() | Wise Capela | |
| UR | LS : 50 | |
| Max Atk : 39660 Max Def : 48470 | ||
SR
![]() | Amo | |
| SR | LS : 35 | |
| Max Atk : 48860 Max Def : 26310 | ||
![]() | Kollon | |
| SR | LS : 32 | |
| Max Atk : 27300 Max Def : 34740 | ||
![]() | Rubini | |
| SR | LS : 43 | |
| Max Atk : 50990 Max Def : 33990 | ||
![]() | Theodore | |
| SR | LS : 30 | |
| Max Atk : 32080 Max Def : 27320 | ||
![]() | Tokiwa | |
| SR | LS : 40 | |
| Max Atk : 40180 Max Def : 37840 | ||
HR
![]() | Burgundy | |
| HR | LS : 21 | |
| Max Atk : 24250 Max Def : 23290 | ||
![]() | Cyrril | |
| HR | LS : 22 | |
| Max Atk : 20150 Max Def : 29000 | ||
![]() | Drepanon | |
| HR | LS : 24 | |
| Max Atk : 24580 Max Def : 30050 | ||
![]() | Elenoh | |
| HR | LS : 23 | |
| Max Atk : 23590 Max Def : 27150 | ||
![]() | Fehpe | |
| HR | LS : 24 | |
| Max Atk : 27720 Max Def : 24580 | ||
![]() | Hera | |
| HR | LS : 29 | |
| Max Atk : 39540 Max Def : 25820 | ||
![]() | Karin | |
| HR | LS : 22 | |
| Max Atk : 26790 Max Def : 22370 | ||
![]() | Ripley | |
| HR | LS : 28 | |
| Max Atk : 32860 Max Def : 30940 | ||
![]() | Rodan | |
| HR | LS : 23 | |
| Max Atk : 24860 Max Def : 25880 | ||
![]() | Scarlett | |
| HR | LS : 22 | |
| Max Atk : 22370 Max Def : 26790 | ||
![]() | Serenitel | |
| HR | LS : 25 | |
| Max Atk : 23960 Max Def : 29880 | ||
![]() | Wendy | |
| HR | LS : 23 | |
| Max Atk : 25880 Max Def : 24860 | ||
![]() | Veedy | |
| UR | LS : 52 | |
| Max Atk : 35840 Max Def : 58480 | ||
R
![]() | Carol | |
| R | LS : 19 | |
| Max Atk : 23960 Max Def : 22120 | ||
![]() | Craft | |
| R | LS : 14 | |
| Max Atk : 19410 Max Def : 17560 | ||
![]() | Eugene | |
| R | LS : 12 | |
| Max Atk : 17560 Max Def : 15570 | ||
![]() | Fatima | |
| R | LS : 15 | |
| Max Atk : 20590 Max Def : 18260 | ||
![]() | Loki | |
| R | LS : 13 | |
| Max Atk : 20690 Max Def : 14380 | ||
![]() | Matilda | |
| R | LS : 18 | |
| Max Atk : 18830 Max Def : 25480 | ||
![]() | Paris | |
| R | LS : 12 | |
| Max Atk : 17890 Max Def : 15240 | ||
![]() | Rayzus | |
| R | LS : 14 | |
| Max Atk : 19220 Max Def : 17750 | ||
![]() | Shu-shu | |
| R | LS : 16 | |
| Max Atk : 18110 Max Def : 22590 | ||
HN
![]() | Alucia | |
| HN | LS : 8 | |
| Max Atk : 18780 Max Def : 10560 | ||
![]() | Armand | |
| HN | LS : 6 | |
| Max Atk : 14800 Max Def : 13130 | ||
![]() | Berring | |
| HN | LS : 6 | |
| Max Atk : 11280 Max Def : 11060 | ||
![]() | Bolzac | |
| HN | LS : 8 | |
| Max Atk : 14470 Max Def : 12330 | ||
![]() | Byakue | |
| HN | LS : 6 | |
| Max Atk : 12430 Max Def : 15500 | ||
![]() | Catalina | |
| HN | LS : 9 | |
| Max Atk : 13760 Max Def : 15210 | ||
![]() | Chamelin | |
| HN | LS : 8 | |
| Max Atk : 17750 Max Def : 15740 | ||
![]() | Chilkey | |
| HN | LS : 7 | |
| Max Atk : 16750 Max Def : 13980 | ||
![]() | Clay | |
| HN | LS : 6 | |
| Max Atk : 10840 Max Def : 11510 | ||
![]() | Corinne | |
| HN | LS : 9 | |
| Max Atk : 14340 Max Def : 14630 | ||
![]() | Humbert | |
| HN | LS : 7 | |
| Max Atk : 17060 Max Def : 13680 | ||
![]() | Hyunte | |
| HN | LS : 9 | |
| Max Atk : 17750 Max Def : 18470 | ||
![]() | Jobane | |
| HN | LS : 7 | |
| Max Atk : 13890 Max Def : 10700 | ||
![]() | Karias | |
| HN | LS : 9 | |
| Max Atk : 16660 Max Def : 12320 | ||
![]() | Keffel | |
| HN | LS : 7 | |
| Max Atk : 12910 Max Def : 11680 | ||
![]() | Kellhym | |
| HN | LS : 8 | |
| Max Atk : 20600 Max Def : 12900 | ||
![]() | Leslie | |
| HN | LS : 6 | |
| Max Atk : 11730 Max Def : 10610 | ||
![]() | Louize | |
| HN | LS : 8 | |
| Max Atk : 13530 Max Def : 13260 | ||
![]() | Medina | |
| HN | LS : 7 | |
| Max Atk : 13280 Max Def : 11310 | ||
![]() | Milky | |
| HN | LS : 9 | |
| Max Atk : 17390 Max Def : 18840 | ||
![]() | Mudoh | |
| HN | LS : 7 | |
| Max Atk : 17360 Max Def : 13370 | ||
![]() | Norwich | |
| HN | LS : 7 | |
| Max Atk : 17520 Max Def : 13220 | ||
![]() | Windy | |
| HN | LS : 8 | |
| Max Atk : 16920 Max Def : 16580 | ||
![]() | Woodwell | |
| HN | LS : 6 | |
| Max Atk : 11170 Max Def : 11170 | ||
N
![]() | Ariel | |
| N | LS : 5 | |
| Max Atk : 11740 Max Def : 10840 | ||
![]() | Balthazar | |
| N | LS : 4 | |
| Max Atk : 8700 Max Def : 11300 | ||
![]() | Banna | |
| N | LS : 2 | |
| Max Atk : 9570 Max Def : 5150 | ||
![]() | Clower | |
| N | LS : 3 | |
| Max Atk : 9120 Max Def : 8250 | ||
![]() | Gershwin | |
| N | LS : 4 | |
| Max Atk : 10300 Max Def : 9700 | ||
![]() | Irsto | |
| N | LS : 4 | |
| Max Atk : 9600 Max Def : 10400 | ||
![]() | Jericho | |
| N | LS : 5 | |
| Max Atk : 11860 Max Def : 10730 | ||
![]() | Maayu | |
| N | LS : 5 | |
| Max Atk : 12870 Max Def : 9710 | ||














































































