- PeroPero
- Kurito's Nest
Kurito's Nest
In Kurito's Nest, you can exchange items based on item value.
If you hand one of your items to Risu Kurito and 1000 coins, you may receive a different item after a certain amount of time has elapsed.
You can obtain candies to use in Pero Collection from Kurito's Nest.
*Some items cannot be handed over.
*The required time it takes to obtain an item will vary based on item transferred.
*Items that can be obtained are determined by lottery.
*The time to wait for a given offered value can vary
The crowdsourced database suggested on the forum by JSensei can give you a little more insight on what result/time you are more likely to get for some classical offers.
If you hand one of your items to Risu Kurito and 1000 coins, you may receive a different item after a certain amount of time has elapsed.
You can obtain candies to use in Pero Collection from Kurito's Nest.
*Some items cannot be handed over.
*The required time it takes to obtain an item will vary based on item transferred.
*Items that can be obtained are determined by lottery.
*The time to wait for a given offered value can vary
The crowdsourced database suggested on the forum by JSensei can give you a little more insight on what result/time you are more likely to get for some classical offers.
Beginner tips
Sooner or later a player will probably own many Peronamin or R Gacha Tickets, more than needed, and their value is a good compromise between fortune gamble and crappy reward, so those 2 items are an interesting choice to offer.
Though R Gacha Tickets have been the main recommendation for months on the official chat, as of november 2016.
Offering 1 candy can return 5 candy, so there are people who sneer at it.
Though R Gacha Tickets have been the main recommendation for months on the official chat, as of november 2016.
Offering 1 candy can return 5 candy, so there are people who sneer at it.
Kurito's Nest Card rotation
Start Date | June 10, 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | September 16, 2015 | |||||||||
Available Cards | ||||||||||
|
Start Date | September 16, 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | October 30, 2015 | |||||||||
Available Cards | ||||||||||
|
Start Date | October 30, 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | January 18, 2016 | |||||||||
Available Cards | ||||||||||
|
Start Date | January 18, 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | May 4, 2016 | |||||||||
Available Cards | ||||||||||
|
Start Date | May 4, 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | November 15, 2016 | |||||||||
Available Cards | ||||||||||
|
Start Date | November 15, 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | May 12, 2017 | |||||||||
Available Cards | ||||||||||
|
Start Date | May 12, 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | November 16, 2018 | |||||||||
Available Cards | ||||||||||
|
Start Date | November 16, 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | present | |||||||||
Available Cards | ||||||||||
|
Gifted item value
You will receive rewards depending on total value of items you give to Kurito.
4 different items can be given to Kurito at same time. Each item can be given up to 10 times.
4 different items can be given to Kurito at same time. Each item can be given up to 10 times.
Materials | Obtained in | Points | Max Point |
---|---|---|---|
Coliseum Event | 2 | 20 | |
Kurito's Nest | |||
Pero Shop, Gambit Event | |||
Gifts, Missions, Kurito's Nest, Events | 4 | 40 | |
Missions, Kurito's Nest, Events | |||
Missions, Kurito's Nest, Events, Trading Post | 10 | 100 | |
Pero Shop, Gold Shop | |||
Pero Shop, Gold Shop | 20 | 200 | |
Missions, Kurito's Nest, Events, Trading Post, Daily Login | 35 | 350 | |
Special Missions, Kurito's Nest, Events | 55 | 550 | |
Events | 65 | 650 | |
Events | |||
Events | |||
Events | |||
Kurito's Nest, Gold Shop | 80 | 800 | |
Kurito's Nest, Events, Daily Login | 130 | 1300 | |
Kurito's Nest, Events, Daily Login, Gold Shop | |||
Special Missions, Kurito's Nest, Events | 210 | 2100 | |
Gold Shop, Gambit Event | |||
Events | 275 | 2750 | |
Events | |||
Events | |||
Events | |||
Kurito's Nest, Gold Shop | 550 | 5500 | |
Kurito's Nest, Events, Daily Login, Gold Shop | |||
Gold Shop, Gambit Event | 600 | 6000 | |
Missions, Kurito's Nest, Events, Daily Login, Gold Shop | 650 | 6500 | |
Special Missions, Kurito's Nest, Events, Daily Login, Gold Shop | |||
Special Missions, Kurito's Nest, Daily Login, Gold Shop | 1100 | 11000 | |
Missions, Kurito's Nest, Events | 1400 | 14000 | |
Events, Gold Shop |
Waiting
You will need to wait for Kurito depending on gifted items (Material points).
You can use Chestnut Liqueur to skip waiting time.
You can use Chestnut Liqueur to skip waiting time.
Button color | Material Points | Time |
---|---|---|
2-1500 | 2-32 | 0:05 |
20-100 | 0:10 | |
80-200 | 0:20 | |
150-302 | 0:30 | |
298-490 | 0:40 | |
400-800 | 0:50 | |
780-1500 | 1:00 | |
1460-1500 | 1:30 | |
1501-10000 | 1501-1515 | 1:00 |
1501-2600 | 1:30 | |
1515-3250 | 2:00 | |
1950-4380 | 2:30 | |
4400-6800 | 3:00 | |
4900-10000 | 3:30 | |
9005-10000 | 4:00 | |
10001-20000 | 10001-20000 | 4:00 |
12000-14600 | 4:30 | |
14600-20000 | 5:00 | |
20001-20650 | 20001 ~ | 5:00 |
Rewards
As far as the rewards go there seems to be no complete data available. The rewards seem to have a better chance at being good with the longer the duration you have to wait.
With the rewards seemingly entirely random, this is the list each reward given per time waited separately
With the rewards seemingly entirely random, this is the list each reward given per time waited separately
Gift | Material Points | Time | Earned Rewards |
---|---|---|---|
N Wild Card 1 ×1 | 2-32 | 0:05 | N Wild Card 1 ×1, Gacha Ticket x1, Candy x5, Limited R(very rarely) |
Candy x10 + N Wild Card 1 x4 | 34-95 | 0:10 | Limited R, Sexual Energy Drink, Candy x5, R Wild Card 1, Elixir |
Pero Pudding Half | 96-178 | 0:20 | Candy x5, R Wild Card 1, Elixir |
Pero Pudding Half x2 | 180-296 | 0:30 | Limited R, SR Wild Card 1, Candy x10 |
298-489 | 0:40 | SR Wild Card 1, SR Wild Card 3, R Wild Card 1, Candy x15, Peronamin Half | |
R Gacha Ticket x1 | 490-778 | 0:50 | Limited N, Limited R, Limited SR, SR Wild Card 1, SR Wild Card 3, SR Wild Card 5, R Wild Card 1, Candy x20, Pero Pudding, Pero Pudding Half |
Peronamin + Pero Pudding | 780-1,500 | 1:00 | Limited SR ?? (Needs confirmation), Candy x20, SR Wild Card 3, Limited N, Limited R, Pero Pudding Half |
R Gacha Ticket x2 + Pero Pudding x1 | 1,501-2,649 | 1:30 | Limited N, Limited R, Limited SR, Candy x20, SR Wild Card 3, SR Wild Card 5, Peronamin, Pero Pudding, Pero Pudding Half, R Gacha Ticket |
Pero Pudding x2 + Peronamin x1 | 2,650-3,250 | 2:00 | Limited R, Limited SR, Card Reveal, Candy x30, PeroPero Glasses x2, PeroPero Radar x2, R Gacha Ticket, SR Wild Card 5, Peronamin x2, Peronamin Half, Pero Pudding, Pero Pudding Half |
Peronamin x1 + R Gacha Ticket x6 | 3,600-4,190 | 2:30 | Limited N, Candy x30, PeroPero Glasses x2, PeroPero Radar x2, Peronamin, Pero Pudding Half |
5,200-6,800 | 3:00 | Peronamin x2, Pero Pudding x2 | |
R Gacha Ticket x10 + Peronamin x2 | 7,100 | 3:30 | Pero Pudding x2, Card Reveal x2 |
Pero Pudding x10, Card Reveal x3, R Gacha Ticket x1 | 10,050 | 4:00 | Limited SR, Limited N, Candy x50, Pero Pudding x2, Card Reveal x2 |
12,000-14,600 | 4:30 | ||
Card Reveal x10, Pero Pudding x10, Peronamin x10, R Gacha Ticket x2 | 20,001 ~ | 5:00 | Limited SR, Candy x100, EX Wild Card, Pero Pudding x10, Card Reveal |