- AngelicSaga
- All Cards
Characters
Jump To: | ||||||
---|---|---|---|---|---|---|
Sort by: Name ⇵Cost ⇵Element ⇵Rarity ⇵ATK lvl1 ⇵DEF lvl1 ⇵ATK Max ⇵DEF Max ⇵
Light EX
![]() | Cost: | Attack (MAX) | Defense (MAX) | [ROJ 2nd] (Skill cost: 2 mana) This character gains 500 ATK and attacks. (Lasts 1 turn.) |
EX-High Hero Hero Sakura | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Tricky Shot] (Skill cost: 0 mana) Discard 1 card from your hand and draw 3 card from the deck. |
EX-Sniper "Meredith" | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Ryokan Hospitality] (Skill cost: 0 mana) Recovers 600 LP. |
EX-Proprietress Kaede | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Lend Me Your Strength] (Skill cost: 3 mana) Spend 1500 LP to increase this character's ATK by 1500. (Only during battle.) |
EX-Goddess Iris | ||||
( | ( |
Light GR
Light UR (Rampage)
Light SSR
Light SR
Light HR
Cost: | Attack (MAX) | Defense (MAX) | [Blessing] (Skill cost: 0 mana) Recovers 600 LP. | |
Believer Monica | ||||
(1740) | (2080) | |||
High Believer Monica | (1920) | (2340) | ||
Exalted Believer Monica | ( | ( |
Light R
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Sun Flower Penelope | ||||
(570) | (920) | |||
Sunshine Savant Penelope | (710) | (1160) | ||
Sunshine Sovereign Penelope | ( | ( |
Light N
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Girl Next Door Clarissa | ||||
(350) | (240) | |||
Crowd Favorite Clarissa | (450) | (320) | ||
Symbol of Light Town Clarissa | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Waitress Kaede | ||||
(480) | (250) | |||
Onsen Masseuse Kaede | (640) | (350) | ||
Proprietress Kaede | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Cheerleader Tini | ||||
(780) | (1220) | |||
Cheermaster Tini | (1040) | (1560) | ||
Dazzling Cheermaster Tini | ( | ( |
Dark EX
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Retaliation] (Skill cost: 3 mana) Discard 3 random cards from your opponent's deck when this card is defeated in battle. |
EX-Doll Jill | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Dark Devices] (Skill cost: 1 mana) When attacking, Dark elemental characters on your field gain 100 ATK. (Effects are permanent.) |
EX-Filthy Rich Nora | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Evil Enchantment] (Skill cost: 2 mana) Deals 400 damage to opponent's life points. |
EX-Evil Genius Louise | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Sticky Fingers] (Skill cost: 3 mana) Destroys 2 random cards from your opponent's hand when this character is attacked and defeated. |
EX-Dark Elf Lilly | ||||
( | ( |
Dark GR
Dark UR (Rampage)
Dark SSR
Dark SR
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Have Some Chocolate!] (Skill cost: 0 mana) Draw 1 Dolce when summoned to attack. The ATK of cards with 'chocolate' in their skill name increase by the number of cards with 'chocolate' on them × 100. (Lasts 2 turns.) |
Chocolate Princess Ameil | ||||
(1000) | (1000) | |||
Chocolate Princess Ameil | (1100) | (1100) | ||
??? Ameil | ( | ( |
Dark HR
Dark R
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Strange Scientist Louise | ||||
(690) | (700) | |||
Mad Scientist Louise | (870) | (900) | ||
Evil Genius Louise | ( | ( |
Dark N
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Tradeswoman Nora | ||||
(480) | (410) | |||
Merchant Nora | (660) | (530) | ||
Filthy Rich Nora | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Honey Bear Minette | ||||
(640) | (600) | |||
This Little Piggy Minette | (820) | (800) | ||
Woman in Sheep's Clothing Minette | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Inmate Nena | ||||
(1080) | (1220) | |||
Jail House Rocker Nena | (1440) | (1660) | ||
Prison Queen Nena | ( | ( |
Fire EX
![]() | Cost: | Attack (MAX) | Defense (MAX) | [The Scrapper's Secrets] (Skill cost: 0 mana) When attacking, spend 600 LP to increase this character's ATK by 600 for the attack. |
EX-Berserker Mai | ||||
( | ( |
Fire GR
Fire SSR
Fire SR
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Eat some Chocolate] (Skill cost: 0 mana) Draw 1 Melty when summoned to attack. The ATK of cards with 'chocolate' in their skill name increase by the number of cards with 'chocolate' on them × 100. (Lasts 2 turns.) |
Vanilla Lover Dolce | ||||
(900) | (1100) | |||
??? Dolce | (1000) | (1200) | ||
??? Dolce | ( | ( |
Fire HR
Fire R
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Roshambo Rinrin | ||||
(740) | (360) | |||
Arm Wrestler Rinrin | (920) | (480) | ||
Fistfighter Princess Rinrin | ( | ( |
Fire N
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Boxer Alexandra | ||||
(300) | (520) | |||
Champion Alexandra | (400) | (660) | ||
Queen of the Ring Alexandra | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Scrapper Mai | ||||
(820) | (760) | |||
Brawler Mai | (1060) | (980) | ||
Berserker Mai | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Soldier Gerda | ||||
(1080) | (1320) | |||
Division Commander Gerda | (1440) | (1760) | ||
Goddess of War Gerda | ( | ( |
Water EX
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Unerring Support] (Skill cost: 0 mana) This skill goes into effect as soon as this character is summoned to attack. Draw 1 card. |
EX-Secretary Claudia | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Paradise Abundant] (Skill cost: 0 mana) Send this character to the graveyard and draw 3 cards from the deck. |
EX-Minamio Angel "Emily" | ||||
( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Healing Waitress' Smile] (Skill cost: 1 mana) Recover 400 LP and switch to Defense position. |
EX-Server "Rita" | ||||
( | ( |
Water GR
Water SSR
Water SR
Water HR
Water R
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Butler Noelle | ||||
(400) | (960) | |||
White Butler Noelle | (500) | (1180) | ||
Heavenly Butler Noelle | ( | ( |
Water N
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Examiner Conny | ||||
(300) | (350) | |||
Chief Examiner Conny | (400) | (450) | ||
Intelligence Queen Conny | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Soothsayer Vivian | ||||
(240) | (650) | |||
Crystal Soothsayer Vivian | (320) | (850) | ||
Heavenly Soothsayer Vivian | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Secretary Claudia | ||||
(610) | (660) | |||
Ministerial Secretary Claudia | (830) | (880) | ||
Supreme Secretary Claudia | ( | ( |
Wood EX
![]() | Cost: | Attack (MAX) | Defense (MAX) | [Send for Parts] (Skill cost: 0 mana) When this character has been defeated in battle, draw 1 card. |
EX-Grease Monkey Daisy | ||||
( | ( |
Wood GR
Wood SSR
![]() | Cost: | Attack (MAX) | Defense (MAX) | [I'm Making Chocolate!] (Skill cost: 0 mana) Draw 1 Ameil when summoned to attack. The ATK of cards with 'chocolate' in their skill name increase by the number of cards with 'chocolate' on them × 100. (Lasts 2 turns.) |
Sweet Lover Melty | ||||
(1100) | (900) | |||
Sweet Princess Melty | (1200) | (1000) | ||
Sweet Queen Melty | ( | ( |
Wood SR
Wood HR
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Hunter in Training Espasse | ||||
(2140) | (1900) | |||
Beast Hunter Espase | (2420) | (2100) | ||
Ultimate Hunter Espasse | ( | ( |
Wood R
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Artist Celine | ||||
(460) | (920) | |||
Emerald Palace Artist Celine | (580) | (1160) | ||
Emerald Palace Artisan Celine | ( | ( |
Wood N
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Explorer Dorothy | ||||
(480) | (230) | |||
Deep Jungle Explorer Dorothy | (640) | (290) | ||
Exotic Explorer Dorothy | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
Grease Monkey Daisy | ||||
(470) | (470) | |||
Master Mechanic Daisy | (610) | (610) | ||
Angelic Artisan Daisy | ( | ( |
This page has been seen 10,747 times.
-
-
Created by onLast updated by on
-
-
Contributors:
- Vicesimus,
- Unregistered,
- MiqDoloran