Results 21 to 27 of 27

  1. PeroPero
  2. PeroPero Seduction Integration

Threaded View

  1. #1

    Players with SED over 200.000

    PeroPero Seductiom don't have a ranking list for players SED. So I made a list of all players with SED over 200.000. Next list will be for 250.000 SED players.

    Rank Player Id Level SED
    1 Silvi 804878 56 380430
    2 roysyj 245058 42 366840
    3 kylkaeri 280431 46 360274
    4 Herfzfeld 808140 42 325288
    5 Tytek 625138 43 323005
    6 ARM 264076 35 283467
    7 SeagullWatcher 768972 39 279568
    8 Zeithurlais 492137 36 269706
    9 Ceryl 99604 36 267542
    10 Narisa 272794 39 265039
    11 Chudi 341011 38 265017
    12 Elpelt 282925 40 262532
    13 disturbedraon 726734 39 258760
    14 BSL2424 755675 36 251655
    15 Kimjasok 815904 36 246129
    16 Iuffael 603592 37 245171
    17 Shilba 950356 35 244647
    18 Wet 767358 37 238842
    19 Kelloth 309669 37 238741
    20 Liyren 174997 40 237761
    21 Tsundere 695583 34 235169
    22 Rawr1125 197650 36 231503
    23 Zerase 687009 39 230352
    24 Xanthius 531115 37 230226
    25 Zeel 20792 31 229960
    26 bolotime 492608 41 228872
    27 Magical 808198 38 224321
    28 Tenhou 166577 34 224036
    29 Arhius 636057 33 223947
    30 Foyn 793095 35 223612
    31 Renfa 700333 36 222732
    32 dremon 612167 40 222118
    33 Jcrow 375454 36 221860
    34 niccini 378864 34 221645
    35 Grinash 217583 33 221251
    36 kanashiro 862579 36 221181
    37 LoveZai 587303 39 221177
    38 nutak 439687 35 220309
    39 Surtur 315078 34 220100
    40 blobz 660404 38 219179
    41 Arekusu 465901 38 218915
    42 Doomfiree337 187038 36 217181
    43 fuget 966423 33 217171
    44 Xero 431114 35 217055
    45 kuiry 987742 36 217024
    46 Balnar 798106 38 215476
    47 Toshiro 274278 36 214837
    48 Loredale 152678 35 214754
    49 KaAnor 248244 31 214694
    50 BrickBreaker 723809 35 213675
    51 zenki4077 286365 47 212474
    52 Kikajima 751439 38 212399
    53 rabbadon 785793 36 211226
    54 PomPomPom 677988 34 209913
    55 Rimpu 825166 39 209314
    56 Silviera 155590 33 209175
    57 Liipeeps 948837 35 209040
    58 Nabulai 690155 37 205191
    59 Depaq 77789 37 205083
    60 aaron2015 400685 35 204701
    61 cilorwen 46726 33 204587
    62 FlameDrake 169098 36 204301
    63 DrVand 69782 36 203946
    64 Elice 99244 35 203227
    65 Stylph 815524 33 202387
    66 Astearic 184839 38 202205
    67 letoucanhassarrived 342296 37 202016
    68 Casi 585223 38 201959
    69 Alnimal 384538 34 201645
    70 Azalin 275344 36 201450
    71 ZooM 871760 37 201288
    72 WulfQ 450550 35 201149
    73 CharlesGMD 533663 39 200873
    74 Savyar 749874 37 200547

    July 15th

    Silvi is a clear number 1 on this list

    Cong. to all who made it into the list.

    All player in top 5 seem to be big spenders.

    Players who don't have spend real money will be level 36 or lower atm so maybe 41 out of 74 top players have not spend real money.

    I will update list from time to time. Next list will be only for players with SED 250.000 or more.
    Last edited by Kotono; 07-15-2015 at 02:23 AM.

Posting Permissions

  • You may post new threads
  • You may post replies
  • You may not post attachments
  • You may not edit your posts
  •