- DT:M
- Mage
This page lists the mage knights that are obtainable in game.
NOTE: To maintain a consistent style and make it easier to locate names, please add new knight cards alphabetically.
UR
![]() | Awakened Diske | |
| UR | LS : 50 | |
| Max Atk : 46790 Max Def : 44950 | ||
![]() | Candy UR | |
| UR | LS : 55 | |
| Max Atk : 44180 Max Def : 53990 | ||
![]() | Earnest Shaola | |
| UR | LS : 50 | |
| Max Atk : 46490 Max Def : 42920 | ||
![]() | Eldona Ashtar | |
| UR | LS : 48 | |
| Max Atk : 43890 Max Def : 48510 | ||
![]() | Eparea | |
| UR | LS : 49 | |
| Max Atk : 42040 Max Def : 47410 | ||
![]() | Lana | |
| UR | LS : 52 | |
| Max Atk : 35450 Max Def : 64400 | ||
![]() | Laslie | |
| UR | LS : 48 | |
| Max Atk : 48120 Max Def : 37050 | ||
![]() | Lilith | |
| UR | LS : 50 | |
| Max Atk : 54730 Max Def : 36490 | ||
![]() | Perna | |
| UR | LS : 49 | |
| Max Atk : 48460 Max Def : 42120 | ||
![]() | Reina | |
| UR | LS : 34 | |
| Max Atk : 40070 Max Def : 40880 | ||
![]() | Rosa | |
| UR | LS : 45 | |
| Max Atk : 50210 Max Def : 36360 | ||
![]() | Sensitive Aviall | |
| UR | LS : 50 | |
| Max Atk : 49180 Max Def : 40230 | ||
![]() | Sion | |
| UR | LS : 47 | |
| Max Atk : 52860 Max Def : 38280 | ||
SR
![]() | Candy SR | |
| SR | LS : 45 | |
| Max Atk : 37400 Max Def : 45710 | ||
![]() | Demiurge | |
| SR | LS : 40 | |
| Max Atk : 40320 Max Def : 37220 | ||
![]() | Donnie | |
| SR | LS : 38 | |
| Max Atk : 35300 Max Def : 40610 | ||
![]() | Glinda | |
| SR | LS : 37 | |
| Max Atk : 32050 Max Def : 36140 | ||
![]() | Judas | |
| SR | LS : 35 | |
| Max Atk : 35860 Max Def : 32440 | ||
![]() | Neril | |
| SR | LS : 38 | |
| Max Atk : 45170 Max Def : 30750 | ||
![]() | Nikola | |
| SR | LS : 42 | |
| Max Atk : 37760 Max Def : 47100 | ||
![]() | Norkia | |
| SR | LS : 34 | |
| Max Atk : 33900 Max Def : 30680 | ||
![]() | Palmeri | |
| SR | LS : 38 | |
| Max Atk : 40110 Max Def : 34170 | ||
![]() | Piko | |
| SR | LS : 50 | |
| Max Atk : 30380 Max Def : 47510 | ||
![]() | Sara | |
| SR | LS : 39 | |
| Max Atk : 36960 Max Def : 42520 | ||
![]() | Shivatie | |
| SR | LS : 33 | |
| Max Atk : 28180 Max Def : 35150 | ||
![]() | Uranus | |
| SR | LS : 39 | |
| Max Atk : 39730 Max Def : 37420 | ||
![]() | Ursula | |
| SR | LS : 35 | |
| Max Atk : 31920 Max Def : 33890 | ||
![]() | Zolga | |
| SR | LS : 33 | |
| Max Atk : 31660 Max Def : 31660 | ||
HR
![]() | Camus | |
| HR | LS : 27 | |
| Max Atk : 25390 Max Def : 36540 | ||
![]() | Candy HR | |
| HR | LS : 35 | |
| Max Atk : 32930 Max Def : 40250 | ||
![]() | Elise | |
| HR | LS : 24 | |
| Max Atk : 28260 Max Def : 31230 | ||
![]() | Laize | |
| HR | LS : 23 | |
| Max Atk : 23090 Max Def : 27650 | ||
![]() | Lumin | |
| HR | LS : 24 | |
| Max Atk : 23800 Max Def : 28500 | ||
![]() | Mint | |
| HR | LS : 25 | |
| Max Atk : 28260 Max Def : 25570 | ||
![]() | Miya | |
| HR | LS : 24 | |
| Max Atk : 24320 Max Def : 27980 | ||
![]() | Negretti | |
| HR | LS : 21 | |
| Max Atk : 25430 Max Def : 22110 | ||
![]() | Polwer | |
| HR | LS : 23 | |
| Max Atk : 27400 Max Def : 23340 | ||
![]() | Reijen | |
| HR | LS : 20 | |
| Max Atk : 22260 Max Def : 23640 | ||
![]() | Reijen Born | |
| HR | LS : 28 | |
| Max Atk : 34670 Max Def : 23600 | ||
![]() | Sophie | |
| HR | LS : 27 | |
| Max Atk : 30400 Max Def : 26420 | ||
![]() | Trenia | |
| HR | LS : 27 | |
| Max Atk : 25850 Max Def : 30970 | ||
![]() | Trinne | |
| HR | LS : 26 | |
| Max Atk : 24350 Max Def : 30990 | ||
![]() | Valenti | |
| HR | LS : 26 | |
| Max Atk : 28500 Max Def : 26840 | ||
![]() | Wisteria | |
| HR | LS : 28 | |
| Max Atk : 33490 Max Def : 30300 | ||
R
![]() | Amadeus | |
| R | LS : 11 | |
| Max Atk : 16050 Max Def : 15120 | ||
![]() | Beril | |
| R | LS : 13 | |
| Max Atk : 17360 Max Def : 17710 | ||
![]() | Elmer | |
| R | LS : 14 | |
| Max Atk : 18670 Max Def : 18300 | ||
![]() | Fahna | |
| R | LS : 16 | |
| Max Atk : 18520 Max Def : 22180 | ||
![]() | Gemma | |
| R | LS : 17 | |
| Max Atk : 18920 Max Def : 23600 | ||
![]() | Holeil | |
| R | LS : 11 | |
| Max Atk : 15430 Max Def : 15740 | ||
![]() | Isadora | |
| R | LS : 11 | |
| Max Atk : 15120 Max Def : 16050 | ||
![]() | Jubee | |
| R | LS : 15 | |
| Max Atk : 22730 Max Def : 16120 | ||
![]() | Leshanti | |
| R | LS : 19 | |
| Max Atk : 21190 Max Def : 24880 | ||
![]() | Leska | |
| R | LS : 17 | |
| Max Atk : 19770 Max Def : 22750 | ||
![]() | Luka | |
| R | LS : 17 | |
| Max Atk : 16790 Max Def : 25720 | ||
![]() | Nazel | |
| R | LS : 17 | |
| Max Atk : 24020 Max Def : 18500 | ||
![]() | Pirika | |
| R | LS : 13 | |
| Max Atk : 17010 Max Def : 18060 | ||
![]() | Serenity | |
| R | LS : 14 | |
| Max Atk : 19410 Max Def : 17560 | ||
![]() | Tina | |
| R | LS : 17 | |
| Max Atk : 19770 Max Def : 22750 | ||
![]() | Yua | |
| R | LS : 19 | |
| Max Atk : 26990 Max Def : 23460 | ||
HN
![]() | Baylene | |
| HN | LS : 8 | |
| Max Atk : 15240 Max Def : 18260 | ||
![]() | Ekkel | |
| HN | LS : 7 | |
| Max Atk : 12660 Max Def : 11920 | ||
![]() | Freelen | |
| HN | LS : 9 | |
| Max Atk : 16120 Max Def : 20100 | ||
![]() | Lara | |
| HN | LS : 8 | |
| Max Atk : 12590 Max Def : 14200 | ||
![]() | Leggio | |
| HN | LS : 6 | |
| Max Atk : 11280 Max Def : 11060 | ||
![]() | Lute | |
| HN | LS : 6 | |
| Max Atk : 11960 Max Def : 10390 | ||
![]() | Master | |
| HN | LS : 7 | |
| Max Atk : 14380 Max Def : 10200 | ||
![]() | Miller | |
| HN | LS : 8 | |
| Max Atk : 14200 Max Def : 12590 | ||
![]() | Mordan | |
| HN | LS : 6 | |
| Max Atk : 14250 Max Def : 13690 | ||
![]() | Nard | |
| HN | LS : 7 | |
| Max Atk : 17060 Max Def : 13680 | ||
![]() | Neldorete | |
| HN | LS : 7 | |
| Max Atk : 9710 Max Def : 14870 | ||
![]() | Nook | |
| HN | LS : 6 | |
| Max Atk : 10610 Max Def : 11730 | ||
![]() | Nutail | |
| HN | LS : 9 | |
| Max Atk : 17100 Max Def : 11880 | ||
![]() | Oshdi | |
| HN | LS : 8 | |
| Max Atk : 12190 Max Def : 14600 | ||
![]() | Renjack | |
| HN | LS : 8 | |
| Max Atk : 13000 Max Def : 13800 | ||
![]() | Tilnea | |
| HN | LS : 6 | |
| Max Atk : 15220 Max Def : 12710 | ||
N
![]() | Ainus | |
| N | LS : 3 | |
| Max Atk : 9470 Max Def : 7910 | ||
![]() | Chick | |
| N | LS : 4 | |
| Max Atk : 9500 Max Def : 10500 | ||
![]() | Dienne | |
| N | LS : 2 | |
| Max Atk : 7290 Max Def : 7430 | ||
![]() | Gilligan | |
| N | LS : 3 | |
| Max Atk : 9820 Max Def : 7560 | ||
![]() | Menelia | |
| N | LS : 5 | |
| Max Atk : 8470 Max Def : 14120 | ||
![]() | Mistogan | |
| N | LS : 4 | |
| Max Atk : 12100 Max Def : 7900 | ||
![]() | Muklama | |
| N | LS : 2 | |
| Max Atk : 6480 Max Def : 8240 | ||
![]() | Theodora | |
| N | LS : 2 | |
| Max Atk : 6260 Max Def : 8460 | ||





























































































