About: | Legendary Contests are a special type of event that lasts for 4 days and features a guy available to obtain by completing contests through the activities tab. These contests function similarly to the normal daily ones where you are divided into groups of 50 players to complete various game tasks to earn points towards a ranking.
Each day of the event, one special contest will be available to compete in as long as you are over level 20 and have been active within the last 72 hours. The contest will end with daily reset (which is 1pm France time) with rewards being given depending on how well you place. The next contest will then appear 30 minutes after daily reset. Ranking rewards will include attraction points towards getting the special event guy.
Should you obtain enough attraction points to recruit the special event guy, you will then be placed in a separate group division away from players still working towards winning attraction points where your rewards will then change to be Mythic Orbs instead. |
Event Guys: | A list of the guys available during the event and when they were available. |  | Vran | Available between June 25, 2020 and June 29, 2020. |
 | Agapios | Available between August 19, 2020 and August 23, 2020. |
 | Tsu | Available between September 19, 2020 and September 23, 2020. |
 | Lewis | Available between October 19, 2020 and October 23, 2020. |
 | Lucitoré | Available between November 19, 2020 and November 23, 2020. |
 | Ramses | Available between December 19, 2020 and December 23, 2020. |
 | Marius | Available between January 19, 2021 and January 23, 2021. |
 | S | Available between February 19, 2021 and February 23, 2021. |
 | Sergei | Available between March 19, 2021 and March 23, 2021. |
 | Sosuke | Available between April 19, 2021 and April 23, 2021. |
 | Reginald | Available between May 19, 2021 and May 23, 2021. |
 | Aeon | Available between June 19, 2021 and June 23, 2021. |
 | MoMo | Available between July 19, 2021 and July 23, 2021. |
 | Amotus | Available between August 19, 2021 and August 23, 2021. |
 | XingKe | Available between September 19, 2021 and September 23, 2021. |
 | Hayano | Available between October 19, 2021 and October 23, 2021. |
 | Tenchi | Available between November 19, 2021 and November 23, 2021. |
 | Eno | Available between December 19, 2021 and December 23, 2021. |
 | Sibin | Available between January 19, 2022 and January 23, 2022. |
 | Brent | Available between February 14, 2022 and February 18, 2022. |
 | Craig | Available between February 19, 2022 and February 23, 2022. |
 | Kanzen-Dono | Available between March 19, 2022 and March 23, 2022. |
 | Yanshi | Available between April 19, 2022 and April 23, 2022. |
 | Ignatius | Available between May 19, 2022 and May 23, 2022. |
 | Kenji | Available between June 19, 2022 and June 23, 2022. |
 | Ajax | Available between July 19, 2022 and July 23, 2022. |
 | Love Bunny | Available between August 19, 2022 and August 23, 2022. |
 | Barry | Available between September 19, 2022 and September 23, 2022. |
 | Miro | Available between October 19, 2022 and October 23, 2022. |
 | Quentin | Available between November 19, 2022 and November 23, 2022. |
 | Bolt | Available between December 19, 2022 and December 23, 2022. |
 | Patroclus | Available between January 19, 2023 and January 23, 2023. |
 | Tyson | Available between February 19, 2023 and February 23, 2023. |
 | Decker | Available between March 19, 2023 and March 23, 2023. |
 | Jiahao | Available between April 19, 2023 and April 23, 2023. |
 | Arnold | Available between May 19, 2023 and May 23, 2023. |
 | Orobas | Available between June 19, 2023 and June 23, 2023. |
 | Salamar | Available between July 19, 2023 and July 23, 2023. |
 | Oda | Available between August 19, 2023 and August 23, 2023. |
 | Jono | Available between September 19, 2023 and September 23, 2023. |
 | Viren | Available between October 19, 2023 and October 23, 2023. |
 | Leni | Available between November 19, 2023 and November 23, 2023. |
 | Alaric | Available between December 19, 2023 and December 23, 2023. |
 | Vinnie | Available between January 19, 2024 and January 23, 2024. |
 | Amal | Available between February 19, 2024 and February 23, 2024. |
 | Rian | Available between March 19, 2024 and March 23, 2024. |
 | Emreis | Available between April 19, 2024 and April 23, 2024. |
 | Matsuda | Available between May 19, 2024 and May 23, 2024. |
 | Apollo | Available between June 19, 2024 and June 23, 2024. |
 | Larson | Available between July 19, 2024 and July 23, 2024. |
 | Ryu | Available between August 19, 2024 and August 23, 2024. |
 | Howzer | Available between September 19, 2024 and September 23, 2024. |
 | Murphy | Available between October 19, 2024 and October 23, 2024. |
 | Naughty Lune | Available between November 19, 2024 and November 23, 2024. |
 | Chayotte | Available between December 19, 2024 and December 23, 2024. |
 | Kane | Available between January 19, 2025 and January 23, 2025. |
 | Galahad | Available between February 19, 2025 and February 23, 2025. |
 | Spermon | Available between March 19, 2025 and March 23, 2025. |
 | Night Daddy | Available between April 10, 2025 and April 14, 2025. |
 | Hunter69 | Available between May 19, 2025 and May 23, 2025. |
|
|
List of Contests: | Below you can find a list of the contests that can appear during the event. Only one contest will appear during each day of the event. The contests will appear as ordered below. | | 1: They always come back! | All your opponents always seem to come back more powerful and with more devilish plans… Show the world it is safe with you! | Objectives: | Spend energy | 50 | Defeat Villains | 200 | Do Champion performances (no matter win or lose) | 900 | | | | | | | | |
| Rewards: | 1st | 100* | 2* | 250 | 250 | 2nd-4th | 100* | 1* | 125 | 125 | 5th-10th | 50* | 1* | 50 | 50 | 11th-25th | 25* | 2* | 25 | 25 | 26th+ | | | | 1** | |
| *Contests will reward attraction points toward the exclusive guy OR if you have already obtained the guy, you will receive Mythic Pachinko Orbs instead. You will only receive one of the items listed above noted with an (*), not both.
**The prize for 26th+ is a random Legendary grade Equipment item. |
| 2: Harem-building | You decide to make a huge trip with as many guys of your harem that can join! The goal is to have fun (orgies) altogether and maybe find other guys on the road to join you later! Too bad, you encounter other rivals on the road. Show them who’s the boss! | Objectives: | Give xp to the guys | 1 | Level up a guy | 60 | Get a new guy | 50,000 | Sell items | 50 | Buy items from the Market | 80 | Restock the Market | 756 | | | | | |
| Rewards: | 1st | 100* | 2* | 250 | 250 | 2nd-4th | 100* | 1* | 125 | 125 | 5th-10th | 50* | 1* | 50 | 50 | 11th-25th | 25* | 2* | 25 | 25 | 26th+ | | | | 1** | |
| *Contests will reward attraction points toward the exclusive guy OR if you have already obtained the guy, you will receive Mythic Pachinko Orbs instead. You will only receive one of the items listed above noted with an (*), not both.
**The prize for 26th+ is a random Legendary grade Equipment item. |
| 3: Ostentatious Duty | Having a good harem is nice. Having a powerful Harem is better! And to attract the attention of the best guys in the Haremverse, you sometimes need to show how wealthy and sensitive you are. Play in casinos for the benefit of associations! | Objectives: | Play Great Pachinko 1 game | 500 | Play Great Pachinko 10 games | 8,000 | Play Epic Pachinko 1 game | 9,720 | Play Epic Pachinko 10 games | 97,200 | Play Epic Pachinko Draft | 108,000 | Donate 100K | 40 | Donate 1M | 400 | Donate 10M | 4,000 | Play Mythic Pachinko 1 game | 2,700 | Play Mythic Pachinko 3 games | 15,200 | Play Mythic Pachinko 6 games | 33,700 |
| Rewards: | 1st | 100* | 2* | 250 | 250 | 2nd-4th | 100* | 1* | 125 | 125 | 5th-10th | 50* | 1* | 50 | 50 | 11th-25th | 25* | 2* | 25 | 25 | 26th+ | | | | 1** | |
| *Contests will reward attraction points toward the exclusive guy OR if you have already obtained the guy, you will receive Mythic Pachinko Orbs instead. You will only receive one of the items listed above noted with an (*), not both.
**The prize for 26th+ is a random Legendary grade Equipment item. |
| 4: Smells like team spirit | Your Harem is super powerful! At least this is what you think. It’s maybe the moment to compete against other very famous Harem to check that you’ve nothing left to learn. | Objectives: | Gain xp | 10 | Score points in contests | 1 | Defeat players in PvP (seasons & leagues) | 150 | | | | | | | | |
| Rewards: | 1st | 100* | 2* | 250 | 250 | 2nd-4th | 100* | 1* | 125 | 125 | 5th-10th | 50* | 1* | 50 | 50 | 11th-25th | 25* | 2* | 25 | 25 | 26th+ | | | | 1** | |
| *Contests will reward attraction points toward the exclusive guy OR if you have already obtained the guy, you will receive Mythic Pachinko Orbs instead. You will only receive one of the items listed above noted with an (*), not both.
**The prize for 26th+ is a random Legendary grade Equipment item. |
|
Event Background: | During the event, the homescreen's background is changed to fit the theme of the event. |  |
Avatars: | Profile avatars are made available using the event's guys. These can be purchased from the profile page for 300 kobans each. Nutaku players however, are unable to purchase these avatars. | |
|