- DT:M
- Warrior
This page lists the warrior knights that are obtainable in game.
NOTE: To maintain a consistent style and make it easier to locate names, please add new knight cards alphabetically.
UR
![]() | Ahura | |
| UR | LS : 52 | |
| Max Atk : 36860 Max Def : 56460 | ||
![]() | Armaros | |
| UR | LS : 60 | |
| Max Atk : 41610 Max Def : 45070 | ||
![]() | Asuka | |
| UR | LS : 49 | |
| Max Atk : 53860 Max Def : 32320 | ||
![]() | Ayame | |
| UR | LS : 52 | |
| Max Atk : 58040 Max Def : 33360 | ||
![]() | Captain Fiene | |
| UR | LS : 47 | |
| Max Atk : 40950 Max Def : 46180 | ||
![]() | Elegant Diske | |
| UR | LS : 50 | |
| Max Atk : 42490 Max Def : 45110 | ||
![]() | Gadius | |
| UR | LS : 41 | |
| Max Atk : 39490 Max Def : 31660 | ||
![]() | Guardia | |
| UR | LS : 49 | |
| Max Atk : 47940 Max Def : 43380 | ||
![]() | Hibari | |
| UR | LS : 55 | |
| Max Atk : 38540 Max Def : 52140 | ||
![]() | Judy | |
| UR | LS : 52 | |
| Max Atk : 46200 Max Def : 40970 | ||
![]() | Lancelot | |
| UR | LS : 42 | |
| Max Atk : 35010 Max Def : 37170 | ||
![]() | Legborn | |
| UR | LS : 40 | |
| Max Atk : 36460 Max Def : 33650 | ||
![]() | Mezorg | |
| UR | LS : 41 | |
| Max Atk : 35580 Max Def : 35580 | ||
![]() | Rose | |
| UR | LS : 54 | |
| Max Atk : 45630 Max Def : 46560 | ||
![]() | Toriphe of Good Fortune | |
| UR | LS : 50 | |
| Max Atk : 50370 Max Def : 37230 | ||
![]() | Vanessa | |
| UR | LS : 45 | |
| Max Atk : 41290 Max Def : 45630 | ||
![]() | Victoire | |
| UR | LS : 46 | |
| Max Atk : 43620 Max Def : 46320 | ||
SR
![]() | 7th Knight Vali | |
| SR | LS : 33 | |
| Max Atk : 39320 Max Def : 32170 | ||
![]() | Abashul | |
| SR | LS : 33 | |
| Max Atk : 29760 Max Def : 33760 | ||
![]() | Antoine | |
| SR | LS : 37 | |
| Max Atk : 36200 Max Def : 40010 | ||
![]() | Beginner Ema | |
| SR | LS : 34 | |
| Max Atk : 30300 Max Def : 37030 | ||
![]() | Cammy | |
| SR | LS : 40 | |
| Max Atk : 44030 Max Def : 30590 | ||
![]() | Eleanor | |
| SR | LS : 35 | |
| Max Atk : 31600 Max Def : 42750 | ||
![]() | Geselle | |
| SR | LS : 31 | |
| Max Atk : 35230 Max Def : 25510 | ||
![]() | Haderas | |
| SR | LS : 27 | |
| Max Atk : 37840 Max Def : 39390 | ||
![]() | Hiruko | |
| SR | LS : 35 | |
| Max Atk : 39300 Max Def : 35560 | ||
![]() | Michaela | |
| SR | LS : 32 | |
| Max Atk : 26660 Max Def : 29470 | ||
![]() | Numeltiti | |
| SR | LS : 36 | |
| Max Atk : 32170 Max Def : 34850 | ||
![]() | Schneider | |
| SR | LS : 31 | |
| Max Atk : 30670 Max Def : 30060 | ||
![]() | Sect | |
| SR | LS : 30 | |
| Max Atk : 35340 Max Def : 24060 | ||
![]() | Wanalyse | |
| SR | LS : 36 | |
| Max Atk : 40890 Max Def : 37750 | ||
HR
![]() | Ardell | |
| HR | LS : 22 | |
| Max Atk : 23840 Max Def : 25310 | ||
![]() | Chaine | |
| HR | LS : 26 | |
| Max Atk : 32930 Max Def : 22410 | ||
![]() | Eva | |
| HR | LS : 28 | |
| Max Atk : 27680 Max Def : 30590 | ||
![]() | Gordon | |
| HR | LS : 21 | |
| Max Atk : 27810 Max Def : 19730 | ||
![]() | Kleine | |
| HR | LS : 25 | |
| Max Atk : 28530 Max Def : 25300 | ||
![]() | Lieneluse | |
| HR | LS : 23 | |
| Max Atk : 24360 Max Def : 26390 | ||
![]() | Lupis | |
| HR | LS : 23 | |
| Max Atk : 26390 Max Def : 24360 | ||
![]() | Lynn | |
| HR | LS : 22 | |
| Max Atk : 24580 Max Def : 24580 | ||
![]() | Magenty | |
| HR | LS : 29 | |
| Max Atk : 32990 Max Def : 29260 | ||
![]() | Mirabelle | |
| HR | LS : 26 | |
| Max Atk : 28500 Max Def : 26840 | ||
![]() | Nevan | |
| HR | LS : 28 | |
| Max Atk : 37320 Max Def : 26480 | ||
![]() | Nirva | |
| HR | LS : 25 | |
| Max Atk : 31250 Max Def : 23100 | ||
![]() | Noel | |
| HR | LS : 23 | |
| Max Atk : 26390 Max Def : 24360 | ||
![]() | Powal | |
| HR | LS : 26 | |
| Max Atk : 29050 Max Def : 26290 | ||
![]() | Saria | |
| HR | LS : 24 | |
| Max Atk : 28240 Max Def : 24060 | ||
![]() | Tuvai | |
| HR | LS : 20 | |
| Max Atk : 24330 Max Def : 21570 | ||
![]() | Veedee Kara | |
| HR | LS : 29 | |
| Max Atk : 34970 Max Def : 30390 | ||
![]() | Vivario | |
| HR | LS : 20 | |
| Max Atk : 21340 Max Def : 24560 | ||
![]() | Wanda | |
| HR | LS : 21 | |
| Max Atk : 29950 Max Def : 17590 | ||
R
![]() | Bariome | |
| R | LS : 16 | |
| Max Atk : 24010 Max Def : 16690 | ||
![]() | Blaze | |
| R | LS : 18 | |
| Max Atk : 32740 Max Def : 15770 | ||
![]() | Boyd | |
| R | LS : 10 | |
| Max Atk : 18970 Max Def : 10210 | ||
![]() | Canaloa | |
| R | LS : 15 | |
| Max Atk : 19420 Max Def : 19420 | ||
![]() | Chutrall | |
| R | LS : 11 | |
| Max Atk : 18600 Max Def : 15530 | ||
![]() | Claire | |
| R | LS : 17 | |
| Max Atk : 21900 Max Def : 20620 | ||
![]() | Dalton | |
| R | LS : 13 | |
| Max Atk : 15960 Max Def : 19110 | ||
![]() | Dartelio | |
| R | LS : 11 | |
| Max Atk : 16210 Max Def : 14960 | ||
![]() | Dolan | |
| R | LS : 12 | |
| Max Atk : 14740 Max Def : 18390 | ||
![]() | Dorothy | |
| R | LS : 19 | |
| Max Atk : 28000 Max Def : 22450 | ||
![]() | Emilia | |
| R | LS : 17 | |
| Max Atk : 19350 Max Def : 23170 | ||
![]() | Fawlty | |
| R | LS : 19 | |
| Max Atk : 28250 Max Def : 22190 | ||
![]() | Fiene | |
| R | LS : 17 | |
| Max Atk : 21880 Max Def : 24670 | ||
![]() | Genzo | |
| R | LS : 17 | |
| Max Atk : 25510 Max Def : 17010 | ||
![]() | Julionne | |
| R | LS : 13 | |
| Max Atk : 15600 Max Def : 19460 | ||
![]() | July | |
| R | LS : 11 | |
| Max Atk : 18860 Max Def : 12310 | ||
![]() | Lazzis | |
| R | LS : 17 | |
| Max Atk : 23600 Max Def : 18920 | ||
![]() | Lesand | |
| R | LS : 12 | |
| Max Atk : 15740 Max Def : 17390 | ||
![]() | Linea | |
| R | LS : 15 | |
| Max Atk : 17290 Max Def : 21560 | ||
![]() | Melai | |
| R | LS : 15 | |
| Max Atk : 23500 Max Def : 15340 | ||
![]() | Nichelle | |
| R | LS : 16 | |
| Max Atk : 20550 Max Def : 20140 | ||
![]() | Shuna | |
| R | LS : 12 | |
| Max Atk : 19380 Max Def : 13750 | ||
![]() | Supica | |
| R | LS : 17 | |
| Max Atk : 20410 Max Def : 22110 | ||
![]() | Teedee | |
| R | LS : 18 | |
| Max Atk : 22380 Max Def : 21930 | ||
![]() | Valet | |
| R | LS : 18 | |
| Max Atk : 31050 Max Def : 17460 | ||
![]() | Wiley | |
| R | LS : 19 | |
| Max Atk : 29630 Max Def : 26270 | ||
HN
![]() | Biretta | |
| HN | LS : 8 | |
| Max Atk : 13930 Max Def : 12860 | ||
![]() | Bowser | |
| HN | LS : 6 | |
| Max Atk : 11840 Max Def : 10500 | ||
![]() | Brianne | |
| HN | LS : 7 | |
| Max Atk : 13150 Max Def : 11430 | ||
![]() | Cecily | |
| HN | LS : 9 | |
| Max Atk : 15210 Max Def : 13760 | ||
![]() | Cosby | |
| HN | LS : 7 | |
| Max Atk : 14140 Max Def : 16600 | ||
![]() | Elshanti | |
| HN | LS : 7 | |
| Max Atk : 13650 Max Def : 10940 | ||
![]() | Galbrei | |
| HN | LS : 7 | |
| Max Atk : 19210 Max Def : 11520 | ||
![]() | Horton | |
| HN | LS : 6 | |
| Max Atk : 13300 Max Def : 9050 | ||
![]() | Jax | |
| HN | LS : 8 | |
| Max Atk : 16480 Max Def : 10320 | ||
![]() | Jetov | |
| HN | LS : 8 | |
| Max Atk : 15010 Max Def : 11790 | ||
![]() | Julia | |
| HN | LS : 7 | |
| Max Atk : 14290 Max Def : 16440 | ||
![]() | Kitty C. | |
| HN | LS : 9 | |
| Max Atk : 25360 Max Def : 10870 | ||
![]() | Lizark | |
| HN | LS : 6 | |
| Max Atk : 12630 Max Def : 9720 | ||
![]() | Lorenzo | |
| HN | LS : 7 | |
| Max Atk : 9220 Max Def : 15370 | ||
![]() | Merkina | |
| HN | LS : 7 | |
| Max Atk : 15830 Max Def : 14910 | ||
![]() | Mirei | |
| HN | LS : 7 | |
| Max Atk : 13150 Max Def : 11430 | ||
![]() | Naska | |
| HN | LS : 9 | |
| Max Atk : 20650 Max Def : 15580 | ||
![]() | Nelitch | |
| HN | LS : 8 | |
| Max Atk : 19260 Max Def : 14240 | ||
![]() | Notting | |
| HN | LS : 8 | |
| Max Atk : 14340 Max Def : 12460 | ||
![]() | Noyman | |
| HN | LS : 6 | |
| Max Atk : 8940 Max Def : 13410 | ||
![]() | Olivia | |
| HN | LS : 8 | |
| Max Atk : 16250 Max Def : 17250 | ||
![]() | Parma | |
| HN | LS : 9 | |
| Max Atk : 17530 Max Def : 11450 | ||
![]() | Veccelio | |
| HN | LS : 6 | |
| Max Atk : 9500 Max Def : 12850 | ||
![]() | Victor | |
| HN | LS : 7 | |
| Max Atk : 12660 Max Def : 11920 | ||
![]() | Vincent | |
| HN | LS : 6 | |
| Max Atk : 12070 Max Def : 10280 | ||
![]() | Weizner | |
| HN | LS : 6 | |
| Max Atk : 13180 Max Def : 9160 | ||
![]() | Yang | |
| HN | LS : 6 | |
| Max Atk : 14800 Max Def : 13130 | ||
![]() | Yuria | |
| HN | LS : 9 | |
| Max Atk : 16080 Max Def : 12900 | ||
![]() | Zephason | |
| HN | LS : 7 | |
| Max Atk : 14010 Max Def : 10570 | ||
![]() | Zuglukk | |
| HN | LS : 7 | |
| Max Atk : 10450 Max Def : 14140 | ||
N
![]() | Ben-har | |
| N | LS : 2 | |
| Max Atk : 7430 Max Def : 7290 | ||
![]() | Dipp | |
| N | LS : 2 | |
| Max Atk : 8830 Max Def : 5890 | ||
![]() | Fran | |
| N | LS : 2 | |
| Max Atk : 8610 Max Def : 6110 | ||
![]() | Freid | |
| N | LS : 3 | |
| Max Atk : 10860 Max Def : 6520 | ||
![]() | Gaina | |
| N | LS : 2 | |
| Max Atk : 8690 Max Def : 6040 | ||
![]() | Jike | |
| N | LS : 3 | |
| Max Atk : 8340 Max Def : 9040 | ||
![]() | Kidd | |
| N | LS : 2 | |
| Max Atk : 7880 Max Def : 6850 | ||
![]() | Kimael | |
| N | LS : 4 | |
| Max Atk : 12500 Max Def : 7500 | ||
![]() | Lambert | |
| N | LS : 4 | |
| Max Atk : 8500 Max Def : 11500 | ||
![]() | Marianne | |
| N | LS : 5 | |
| Max Atk : 12240 Max Def : 12490 | ||
![]() | Moore | |
| N | LS : 3 | |
| Max Atk : 10080 Max Def : 7300 | ||
![]() | Navatie | |
| N | LS : 5 | |
| Max Atk : 11520 Max Def : 11070 | ||
![]() | Night Walker | |
| N | LS : 2 | |
| Max Atk : 7950 Max Def : 6770 | ||
![]() | Nix | |
| N | LS : 3 | |
| Max Atk : 7820 Max Def : 9560 | ||
![]() | Sarosh | |
| N | LS : 5 | |
| Max Atk : 11520 Max Def : 11070 | ||
![]() | Shante | |
| N | LS : 4 | |
| Max Atk : 10900 Max Def : 9100 | ||
![]() | Stanway | |
| N | LS : 3 | |
| Max Atk : 8170 Max Def : 9210 | ||
![]() | Washer | |
| N | LS : 3 | |
| Max Atk : 9120 Max Def : 8250 | ||





































































































































